Patient Opportunities
Opportunity Type | Product(s) | Recommended Champion(s) | Why |
Reacquire Patient | Hospital Alerts, CheckUp Calls | Admissions, Marketing, Intake | They manage referrals, census growth, and hospital case manager relationships. |
Prevent Hospitalization | Hospital Alerts, CheckUp Calls | Admissions, Marketing, Intake | They track readmission risk and intervene to protect census and partnerships. |
Improve Satisfaction | CheckUp Calls, Resident Surveys | Social Services, Clinical Manager (ADON, Unit Manager, MDS) | Social Services manages discharge process and grievances; Clinical Managers address care concerns. |
Positive Pt Feedback | CheckUp Calls, Resident Surveys | Social Services, Clinical Manager | Both oversee patient satisfaction and care experience. |
Clinical Need | CheckUp Calls (HH only) | Clinical Manager (ADON, Unit Manager, DON) | Responsible for addressing patient care concerns. |
Patient Compliance | CheckUp Calls, Resident Surveys | DON, Clinical Manager | Accountable for ensuring compliance issues are addressed. |
Employee Opportunities
Opportunity Type | Product(s) | Recommended Champion(s) | Why |
Prevent Turnover | Employee Surveys | HR Rep/Manager/Director, Office Manager (HHAs) | They own employee retention and internal support. |
Learn from Turnover | Employee Surveys | HR Rep/Manager/Director | They track exit feedback to improve retention. |
Positive Feedback | Employee Surveys | HR Rep/Manager/Director | Provides insights into engagement and morale. |
Employee Compliance | Employee Surveys | HR Rep/Director, Regional HR/Clinical Leaders | Responsible for addressing compliance concerns. |
Praised Employees | CheckUp Calls | Social Services, Clinical Manager | Ensures recognition of staff, boosting morale. |
Complaints About Employees | CheckUp Calls | Social Services, Clinical Manager | Responsible for addressing grievances tied to care or staff. |
Product-Specific Champion Recommendations
Product | Recommended Champion(s) | Why |
Hospital Alerts / Transition Manager | Admissions, Intake, Marketing | They manage referrals, relationships with hospitals, and census growth. |
CheckUp Calls | Social Services + Clinical Manager (ADON, Unit Manager, MDS) | Responsible for discharge planning, satisfaction, and clinical issues. |
Reputation Manager | Admissions | Manages census, marketing, and online reputation (Google reviews). |
Resident Surveys | Social Services + Activities | Social Services addresses grievances; Activities run resident councils and engagement. |
Employee Surveys | HR Rep/Manager/Director, Office Manager (for HHAs) | Owns hiring, retention, and employee feedback. |
Compliance Alerts | Executive Director, DON (with Regional HR/Clinical Leaders monitoring) | Ultimately accountable for compliance issues in surveys and inspections. |